<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Over 1 billion webpages viewed by Opera Mini users each month (graph)</title>
	<atom:link href="http://operawatch.com/news/2007/12/over-1-billion-webpages-viewed-by-opera-mini-users-each-month-graph.html/feed" rel="self" type="application/rss+xml" />
	<link>http://operawatch.com/news/2007/12/over-1-billion-webpages-viewed-by-opera-mini-users-each-month-graph.html</link>
	<description>A blog covering the latest buzz on the Opera browser and its competition.</description>
	<pubDate>Sat, 30 Aug 2008 02:33:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Internet PDA</title>
		<link>http://operawatch.com/news/2007/12/over-1-billion-webpages-viewed-by-opera-mini-users-each-month-graph.html#comment-69269</link>
		<dc:creator>Internet PDA</dc:creator>
		<pubDate>Wed, 05 Dec 2007 10:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://operawatch.com/news/2007/12/over-1-billion-webpages-viewed-by-opera-mini-users-each-month-graph.html#comment-69269</guid>
		<description>I unfortunately don't have a phone to use the Opera Mini Browser, but a Friend of mine has one with an Internet Flatrate and he uses it all the time in classes, this really is a great software!</description>
		<content:encoded><![CDATA[<p>I unfortunately don&#8217;t have a phone to use the Opera Mini Browser, but a Friend of mine has one with an Internet Flatrate and he uses it all the time in classes, this really is a great software!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yehudah Goldstein</title>
		<link>http://operawatch.com/news/2007/12/over-1-billion-webpages-viewed-by-opera-mini-users-each-month-graph.html#comment-69268</link>
		<dc:creator>Yehudah Goldstein</dc:creator>
		<pubDate>Tue, 04 Dec 2007 18:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://operawatch.com/news/2007/12/over-1-billion-webpages-viewed-by-opera-mini-users-each-month-graph.html#comment-69268</guid>
		<description>&lt;a href="http://www.theregister.co.uk/2007/12/04/iphone_tops_chart/" rel="nofollow"&gt;iPhone tops mobile browsing charts&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.theregister.co.uk/2007/12/04/iphone_tops_chart/">iPhone tops mobile browsing charts</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nilotpal</title>
		<link>http://operawatch.com/news/2007/12/over-1-billion-webpages-viewed-by-opera-mini-users-each-month-graph.html#comment-69265</link>
		<dc:creator>Nilotpal</dc:creator>
		<pubDate>Tue, 04 Dec 2007 09:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://operawatch.com/news/2007/12/over-1-billion-webpages-viewed-by-opera-mini-users-each-month-graph.html#comment-69265</guid>
		<description>Congrats! I really like Opera mini, and it has infact been a saviour for me for three weeks last month when my computer went away for repairs. Nice information, but I think this also shows that hitslink information on market share is not accurate (Opera mini increased 4 fold according to them from April onwards, but it was more like 50% according to your own stats).
I nreally hope you could give more stats, like Opera usage on Linux, on Mac and compare them on Windows.I think you have missed one thing, the usage of Opera on Linux may be as high as 12% (according to the Linux World survey). I think this is as creditable anachievement as Firefox attaining 15% share on Windows, just because the competition is from a much better default.</description>
		<content:encoded><![CDATA[<p>Congrats! I really like Opera mini, and it has infact been a saviour for me for three weeks last month when my computer went away for repairs. Nice information, but I think this also shows that hitslink information on market share is not accurate (Opera mini increased 4 fold according to them from April onwards, but it was more like 50% according to your own stats).<br />
I nreally hope you could give more stats, like Opera usage on Linux, on Mac and compare them on Windows.I think you have missed one thing, the usage of Opera on Linux may be as high as 12% (according to the Linux World survey). I think this is as creditable anachievement as Firefox attaining 15% share on Windows, just because the competition is from a much better default.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investor</title>
		<link>http://operawatch.com/news/2007/12/over-1-billion-webpages-viewed-by-opera-mini-users-each-month-graph.html#comment-69259</link>
		<dc:creator>Investor</dc:creator>
		<pubDate>Mon, 03 Dec 2007 23:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://operawatch.com/news/2007/12/over-1-billion-webpages-viewed-by-opera-mini-users-each-month-graph.html#comment-69259</guid>
		<description>I like images like that  ;)

Well, a jump from 0,41% market share in October to 0,66% in November equals 60% growth... So what's the November number for page views ?... 1 700 000 000 ?</description>
		<content:encoded><![CDATA[<p>I like images like that  <img src='http://operawatch.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Well, a jump from 0,41% market share in October to 0,66% in November equals 60% growth&#8230; So what&#8217;s the November number for page views ?&#8230; 1 700 000 000 ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
