<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Report says demand for mobile Web in the US is growing</title>
	<atom:link href="http://operawatch.com/news/2007/11/report-says-demand-for-mobile-web-in-the-us-is-growing.html/feed" rel="self" type="application/rss+xml" />
	<link>http://operawatch.com/news/2007/11/report-says-demand-for-mobile-web-in-the-us-is-growing.html</link>
	<description>A blog covering the latest buzz on the Opera browser and its competition.</description>
	<pubDate>Thu, 20 Nov 2008 17:15:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Lawrence Eng</title>
		<link>http://operawatch.com/news/2007/11/report-says-demand-for-mobile-web-in-the-us-is-growing.html#comment-69009</link>
		<dc:creator>Lawrence Eng</dc:creator>
		<pubDate>Thu, 15 Nov 2007 19:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://operawatch.com/news/2007/11/report-says-demand-for-mobile-web-in-the-us-is-growing.html#comment-69009</guid>
		<description>I share Daniel's sentiment. We want everyday people using whichever version(s) of Opera work best in their respective lifestyles. Don't choose a product because you think it will make Opera money; let us worry about the that - it shouldn't be a burden on our everyday users. If you want to help out, you can always &lt;a HREF="http://www.chooseopera.com" rel="nofollow"&gt;help us spread the word about Opera&lt;/A&gt;.

Yes, of course we want to make money as a company, but since we make consumer software, one can't realistically separate the goals of A) doing well financially as a company and B) meeting the needs of our users. It's a positive feedback loop: A enables B, and B enables A.

Working at Opera, I know firsthand that we have a lot of smart and practical business people who make sure we have good short-term and long-term strategies to do well as a company, but we also have a ton of idealists (including our top executives) who care passionately about the future of the Web, everyone who uses it, and giving inexpensive access to those who currently don't.</description>
		<content:encoded><![CDATA[<p>I share Daniel&#8217;s sentiment. We want everyday people using whichever version(s) of Opera work best in their respective lifestyles. Don&#8217;t choose a product because you think it will make Opera money; let us worry about the that - it shouldn&#8217;t be a burden on our everyday users. If you want to help out, you can always <a HREF="http://www.chooseopera.com">help us spread the word about Opera</a>.</p>
<p>Yes, of course we want to make money as a company, but since we make consumer software, one can&#8217;t realistically separate the goals of A) doing well financially as a company and B) meeting the needs of our users. It&#8217;s a positive feedback loop: A enables B, and B enables A.</p>
<p>Working at Opera, I know firsthand that we have a lot of smart and practical business people who make sure we have good short-term and long-term strategies to do well as a company, but we also have a ton of idealists (including our top executives) who care passionately about the future of the Web, everyone who uses it, and giving inexpensive access to those who currently don&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rockabybaby</title>
		<link>http://operawatch.com/news/2007/11/report-says-demand-for-mobile-web-in-the-us-is-growing.html#comment-68930</link>
		<dc:creator>rockabybaby</dc:creator>
		<pubDate>Mon, 12 Nov 2007 09:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://operawatch.com/news/2007/11/report-says-demand-for-mobile-web-in-the-us-is-growing.html#comment-68930</guid>
		<description>Investor:

Sony Ericsson is increasingly moving over to UIQ:

http://www.opera.com/products/mobile/smallscreen/products/uiq/

"Opera &lt;b&gt;is the default browser&lt;/b&gt; for Symbian OS communicator devices and is &lt;b&gt;bundled with the operating system&lt;/b&gt;."</description>
		<content:encoded><![CDATA[<p>Investor:</p>
<p>Sony Ericsson is increasingly moving over to UIQ:</p>
<p><a href="http://www.opera.com/products/mobile/smallscreen/products/uiq/">http://www.opera.com/products/mobile/smallscreen/products/uiq/</a></p>
<p>&#8220;Opera <b>is the default browser</b> for Symbian OS communicator devices and is <b>bundled with the operating system</b>.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew D</title>
		<link>http://operawatch.com/news/2007/11/report-says-demand-for-mobile-web-in-the-us-is-growing.html#comment-68929</link>
		<dc:creator>Andrew D</dc:creator>
		<pubDate>Mon, 12 Nov 2007 06:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://operawatch.com/news/2007/11/report-says-demand-for-mobile-web-in-the-us-is-growing.html#comment-68929</guid>
		<description>I'd be surprised if the motive was making the web accessible everywhere even if there's no profit.

Is that like the old dotCOM model of sell at a loss per unit but make a profit on the volume? ;)

I'm guessing profit isn't the highest motive, but you need to make money on it or there isn't any point: your employer isn't a charity. Or are they? :)

I'd imagine even a small slice of that ever increasing search pie will be quite pleasant enough for the company and shareholders though.</description>
		<content:encoded><![CDATA[<p>I&#8217;d be surprised if the motive was making the web accessible everywhere even if there&#8217;s no profit.</p>
<p>Is that like the old dotCOM model of sell at a loss per unit but make a profit on the volume? <img src='http://operawatch.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>I&#8217;m guessing profit isn&#8217;t the highest motive, but you need to make money on it or there isn&#8217;t any point: your employer isn&#8217;t a charity. Or are they? <img src='http://operawatch.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I&#8217;d imagine even a small slice of that ever increasing search pie will be quite pleasant enough for the company and shareholders though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Goldman</title>
		<link>http://operawatch.com/news/2007/11/report-says-demand-for-mobile-web-in-the-us-is-growing.html#comment-68913</link>
		<dc:creator>Daniel Goldman</dc:creator>
		<pubDate>Sun, 11 Nov 2007 04:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://operawatch.com/news/2007/11/report-says-demand-for-mobile-web-in-the-us-is-growing.html#comment-68913</guid>
		<description>Andres, Opera makes money also from the free Opera Mini (remember, we have a search deal with Yahoo). Second, we not just about money; we truly want to make the Web accessible everywhere, even if it means we don't make a profit on it. There aren't many browser companies that do what Opera does (i.e. bringing the Web everywhere, on devices, gadgets, mobile phones, etc), and we take pride in it.</description>
		<content:encoded><![CDATA[<p>Andres, Opera makes money also from the free Opera Mini (remember, we have a search deal with Yahoo). Second, we not just about money; we truly want to make the Web accessible everywhere, even if it means we don&#8217;t make a profit on it. There aren&#8217;t many browser companies that do what Opera does (i.e. bringing the Web everywhere, on devices, gadgets, mobile phones, etc), and we take pride in it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investor</title>
		<link>http://operawatch.com/news/2007/11/report-says-demand-for-mobile-web-in-the-us-is-growing.html#comment-68902</link>
		<dc:creator>Investor</dc:creator>
		<pubDate>Sat, 10 Nov 2007 11:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://operawatch.com/news/2007/11/report-says-demand-for-mobile-web-in-the-us-is-growing.html#comment-68902</guid>
		<description>Well, the B2B business was a huge disappointment in Q2. Opera preinstalled shipments down, in a fast growing market. 

Facts are, Nokia got 40% share, WM got PIE, and NetFront got a relationship with SE... Only a focus on B2C can tap into that customer base.</description>
		<content:encoded><![CDATA[<p>Well, the B2B business was a huge disappointment in Q2. Opera preinstalled shipments down, in a fast growing market. </p>
<p>Facts are, Nokia got 40% share, WM got PIE, and NetFront got a relationship with SE&#8230; Only a focus on B2C can tap into that customer base.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meh</title>
		<link>http://operawatch.com/news/2007/11/report-says-demand-for-mobile-web-in-the-us-is-growing.html#comment-68901</link>
		<dc:creator>meh</dc:creator>
		<pubDate>Sat, 10 Nov 2007 09:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://operawatch.com/news/2007/11/report-says-demand-for-mobile-web-in-the-us-is-growing.html#comment-68901</guid>
		<description>I doubt that actual CUSTOMERS (as in companies) are left in the dark...</description>
		<content:encoded><![CDATA[<p>I doubt that actual CUSTOMERS (as in companies) are left in the dark&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investor</title>
		<link>http://operawatch.com/news/2007/11/report-says-demand-for-mobile-web-in-the-us-is-growing.html#comment-68898</link>
		<dc:creator>Investor</dc:creator>
		<pubDate>Sat, 10 Nov 2007 06:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://operawatch.com/news/2007/11/report-says-demand-for-mobile-web-in-the-us-is-growing.html#comment-68898</guid>
		<description>"... US mobile search revenues are predicted to rise over the next 5-year period from US$33.2 million this year to $1.4 billion in 2012, representing a compound annual growth rate of 112 per cent... "

I wonder what's in it for Opera... peanuts as usual, or 10% share ?

@Andres Ruiz,
indeed, leaving customers in the dark, this long, simply ain't good... Opera, you gotta get Mobile 9 out there too.</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230; US mobile search revenues are predicted to rise over the next 5-year period from US$33.2 million this year to $1.4 billion in 2012, representing a compound annual growth rate of 112 per cent&#8230; &#8221;</p>
<p>I wonder what&#8217;s in it for Opera&#8230; peanuts as usual, or 10% share ?</p>
<p>@Andres Ruiz,<br />
indeed, leaving customers in the dark, this long, simply ain&#8217;t good&#8230; Opera, you gotta get Mobile 9 out there too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andres Ruiz</title>
		<link>http://operawatch.com/news/2007/11/report-says-demand-for-mobile-web-in-the-us-is-growing.html#comment-68897</link>
		<dc:creator>Andres Ruiz</dc:creator>
		<pubDate>Sat, 10 Nov 2007 03:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://operawatch.com/news/2007/11/report-says-demand-for-mobile-web-in-the-us-is-growing.html#comment-68897</guid>
		<description>Yes, we have to tell them about Opera Mini, but don't forget that Mini is free, Opera Software needs people to be informed about Opera Mobile too, that one represents more money to Opera Software, and...who doesn't need money ? We can't wait to mozilla org to spread the word about minimo and again have more people using more Mozilla products than Opera products.</description>
		<content:encoded><![CDATA[<p>Yes, we have to tell them about Opera Mini, but don&#8217;t forget that Mini is free, Opera Software needs people to be informed about Opera Mobile too, that one represents more money to Opera Software, and&#8230;who doesn&#8217;t need money ? We can&#8217;t wait to mozilla org to spread the word about minimo and again have more people using more Mozilla products than Opera products.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
