<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Opera Mini market share continues to grow in the month of July</title>
	<atom:link href="http://operawatch.com/news/2007/08/opera-mini-market-share-continues-to-grow-in-the-month-of-july.html/feed" rel="self" type="application/rss+xml" />
	<link>http://operawatch.com/news/2007/08/opera-mini-market-share-continues-to-grow-in-the-month-of-july.html</link>
	<description>A blog covering the latest buzz on the Opera browser and its competition.</description>
	<pubDate>Sun, 20 Jul 2008 13:09:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Chris</title>
		<link>http://operawatch.com/news/2007/08/opera-mini-market-share-continues-to-grow-in-the-month-of-july.html#comment-66605</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 02 Aug 2007 15:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://operawatch.com/news/2007/08/opera-mini-market-share-continues-to-grow-in-the-month-of-july.html#comment-66605</guid>
		<description>Love Opera Mini 4 beta. It works very well.

Yet, it is next to impossible to verify the latest beta release without downloading it. I currently have version 4.0.8462 and would like to know if there is a later version available without generating unnecessary traffic for my carrier.

Look forward to your suggestions</description>
		<content:encoded><![CDATA[<p>Love Opera Mini 4 beta. It works very well.</p>
<p>Yet, it is next to impossible to verify the latest beta release without downloading it. I currently have version 4.0.8462 and would like to know if there is a later version available without generating unnecessary traffic for my carrier.</p>
<p>Look forward to your suggestions</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flapper</title>
		<link>http://operawatch.com/news/2007/08/opera-mini-market-share-continues-to-grow-in-the-month-of-july.html#comment-66588</link>
		<dc:creator>flapper</dc:creator>
		<pubDate>Thu, 02 Aug 2007 11:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://operawatch.com/news/2007/08/opera-mini-market-share-continues-to-grow-in-the-month-of-july.html#comment-66588</guid>
		<description>OM4 is a beta.</description>
		<content:encoded><![CDATA[<p>OM4 is a beta.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investor</title>
		<link>http://operawatch.com/news/2007/08/opera-mini-market-share-continues-to-grow-in-the-month-of-july.html#comment-66576</link>
		<dc:creator>Investor</dc:creator>
		<pubDate>Thu, 02 Aug 2007 04:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://operawatch.com/news/2007/08/opera-mini-market-share-continues-to-grow-in-the-month-of-july.html#comment-66576</guid>
		<description>I'm *worried* about OM 4 market share, 0,03% (stats browser version)... Something is ??? here...

OM 4 rocks people, why not the stats ???</description>
		<content:encoded><![CDATA[<p>I&#8217;m *worried* about OM 4 market share, 0,03% (stats browser version)&#8230; Something is ??? here&#8230;</p>
<p>OM 4 rocks people, why not the stats ???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wupperbayer</title>
		<link>http://operawatch.com/news/2007/08/opera-mini-market-share-continues-to-grow-in-the-month-of-july.html#comment-66547</link>
		<dc:creator>wupperbayer</dc:creator>
		<pubDate>Wed, 01 Aug 2007 19:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://operawatch.com/news/2007/08/opera-mini-market-share-continues-to-grow-in-the-month-of-july.html#comment-66547</guid>
		<description>Well, according to XiTi monitor, Opera's market share is near 3.5% in Europe.</description>
		<content:encoded><![CDATA[<p>Well, according to XiTi monitor, Opera&#8217;s market share is near 3.5% in Europe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Favorite Browser</title>
		<link>http://operawatch.com/news/2007/08/opera-mini-market-share-continues-to-grow-in-the-month-of-july.html#comment-66546</link>
		<dc:creator>Favorite Browser</dc:creator>
		<pubDate>Wed, 01 Aug 2007 19:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://operawatch.com/news/2007/08/opera-mini-market-share-continues-to-grow-in-the-month-of-july.html#comment-66546</guid>
		<description>In addition, we classify 300+ referral sources identified as a search engine.  Aggregate traffic referrals from these engines are summarized and reported monthly.  The statistics for search engines include both organic and sponsored referrals.  The websites in our population represent dozens of countries in regions including North America, South America, Western Europe, Australia / Pacific Rim and Parts of Asia.  Users should note that no double byte search engines are included in the search engine referral population.

Quote from site.</description>
		<content:encoded><![CDATA[<p>In addition, we classify 300+ referral sources identified as a search engine.  Aggregate traffic referrals from these engines are summarized and reported monthly.  The statistics for search engines include both organic and sponsored referrals.  The websites in our population represent dozens of countries in regions including North America, South America, Western Europe, Australia / Pacific Rim and Parts of Asia.  Users should note that no double byte search engines are included in the search engine referral population.</p>
<p>Quote from site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wupperbayer</title>
		<link>http://operawatch.com/news/2007/08/opera-mini-market-share-continues-to-grow-in-the-month-of-july.html#comment-66517</link>
		<dc:creator>wupperbayer</dc:creator>
		<pubDate>Wed, 01 Aug 2007 17:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://operawatch.com/news/2007/08/opera-mini-market-share-continues-to-grow-in-the-month-of-july.html#comment-66517</guid>
		<description>Don't forget that these statistics most probably only represent the U.S. market. Opera's market share is about four times higher in Europe.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget that these statistics most probably only represent the U.S. market. Opera&#8217;s market share is about four times higher in Europe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flapper</title>
		<link>http://operawatch.com/news/2007/08/opera-mini-market-share-continues-to-grow-in-the-month-of-july.html#comment-66493</link>
		<dc:creator>flapper</dc:creator>
		<pubDate>Wed, 01 Aug 2007 15:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://operawatch.com/news/2007/08/opera-mini-market-share-continues-to-grow-in-the-month-of-july.html#comment-66493</guid>
		<description>In before the "OPERA IS DYING!!!!" posts :D</description>
		<content:encoded><![CDATA[<p>In before the &#8220;OPERA IS DYING!!!!&#8221; posts <img src='http://operawatch.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
