<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Opera Mini usage up more than 30% in the month of June, according to NetApplications</title>
	<atom:link href="http://operawatch.com/news/2007/07/opera-mini-usage-up-more-than-30-in-the-month-of-june-according-to-netapplications.html/feed" rel="self" type="application/rss+xml" />
	<link>http://operawatch.com/news/2007/07/opera-mini-usage-up-more-than-30-in-the-month-of-june-according-to-netapplications.html</link>
	<description>A blog covering the latest buzz on the Opera browser and its competition.</description>
	<pubDate>Sun, 07 Sep 2008 19:57:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Nico</title>
		<link>http://operawatch.com/news/2007/07/opera-mini-usage-up-more-than-30-in-the-month-of-june-according-to-netapplications.html#comment-65459</link>
		<dc:creator>Nico</dc:creator>
		<pubDate>Tue, 03 Jul 2007 17:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://operawatch.com/news/2007/07/opera-mini-usage-up-more-than-30-in-the-month-of-june-according-to-netapplications.html#comment-65459</guid>
		<description>Hey, this is good news! But Opera is still a browser for the 'elite'... sometimes it's hard to believe that people use the IE or Firefox voluntarily :) (although Firefox isn't bad at all...it's just that Opera is way better, because it's faster, smaller, doesn't have so many memory leaks and already has more features integrated per default)</description>
		<content:encoded><![CDATA[<p>Hey, this is good news! But Opera is still a browser for the &#8216;elite&#8217;&#8230; sometimes it&#8217;s hard to believe that people use the IE or Firefox voluntarily <img src='http://operawatch.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> (although Firefox isn&#8217;t bad at all&#8230;it&#8217;s just that Opera is way better, because it&#8217;s faster, smaller, doesn&#8217;t have so many memory leaks and already has more features integrated per default)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: khaled</title>
		<link>http://operawatch.com/news/2007/07/opera-mini-usage-up-more-than-30-in-the-month-of-june-according-to-netapplications.html#comment-65438</link>
		<dc:creator>khaled</dc:creator>
		<pubDate>Tue, 03 Jul 2007 05:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://operawatch.com/news/2007/07/opera-mini-usage-up-more-than-30-in-the-month-of-june-according-to-netapplications.html#comment-65438</guid>
		<description>&lt;blockquote&gt;Opera Mini had 0.21% of the entire browser market share (including desktop)&lt;/blockquote&gt;
i can understand all mobile browsers have a market share about 0.22% +/- 0.003%</description>
		<content:encoded><![CDATA[<blockquote><p>Opera Mini had 0.21% of the entire browser market share (including desktop)</p></blockquote>
<p>i can understand all mobile browsers have a market share about 0.22% +/- 0.003%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Monroe</title>
		<link>http://operawatch.com/news/2007/07/opera-mini-usage-up-more-than-30-in-the-month-of-june-according-to-netapplications.html#comment-65411</link>
		<dc:creator>Chuck Monroe</dc:creator>
		<pubDate>Mon, 02 Jul 2007 16:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://operawatch.com/news/2007/07/opera-mini-usage-up-more-than-30-in-the-month-of-june-according-to-netapplications.html#comment-65411</guid>
		<description>I only wish opera desktop could grow its share :(</description>
		<content:encoded><![CDATA[<p>I only wish opera desktop could grow its share <img src='http://operawatch.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EC</title>
		<link>http://operawatch.com/news/2007/07/opera-mini-usage-up-more-than-30-in-the-month-of-june-according-to-netapplications.html#comment-65410</link>
		<dc:creator>EC</dc:creator>
		<pubDate>Mon, 02 Jul 2007 16:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://operawatch.com/news/2007/07/opera-mini-usage-up-more-than-30-in-the-month-of-june-according-to-netapplications.html#comment-65410</guid>
		<description>Whatever it is, probably more growth than the desktop version. 

:)</description>
		<content:encoded><![CDATA[<p>Whatever it is, probably more growth than the desktop version. </p>
<p> <img src='http://operawatch.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Favorite Browser</title>
		<link>http://operawatch.com/news/2007/07/opera-mini-usage-up-more-than-30-in-the-month-of-june-according-to-netapplications.html#comment-65409</link>
		<dc:creator>Favorite Browser</dc:creator>
		<pubDate>Mon, 02 Jul 2007 16:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://operawatch.com/news/2007/07/opera-mini-usage-up-more-than-30-in-the-month-of-june-according-to-netapplications.html#comment-65409</guid>
		<description>0.27-0.28%</description>
		<content:encoded><![CDATA[<p>0.27-0.28%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Øyvind Ø</title>
		<link>http://operawatch.com/news/2007/07/opera-mini-usage-up-more-than-30-in-the-month-of-june-according-to-netapplications.html#comment-65408</link>
		<dc:creator>Øyvind Ø</dc:creator>
		<pubDate>Mon, 02 Jul 2007 16:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://operawatch.com/news/2007/07/opera-mini-usage-up-more-than-30-in-the-month-of-june-according-to-netapplications.html#comment-65408</guid>
		<description>Just on a side note. Opera for desktops are up to 0.91%. Has it ever been bigger. Not even when v9 was released? I guess that is something to clap your hands for aswell. It is actually up 0.17% which is an even bigger increase than Opera Mini. 


- ØØ -</description>
		<content:encoded><![CDATA[<p>Just on a side note. Opera for desktops are up to 0.91%. Has it ever been bigger. Not even when v9 was released? I guess that is something to clap your hands for aswell. It is actually up 0.17% which is an even bigger increase than Opera Mini. </p>
<p>- ØØ -</p>
]]></content:encoded>
	</item>
</channel>
</rss>
