<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Opera has bigger market share than Firefox in Russia</title>
	<atom:link href="http://operawatch.com/news/2007/07/opera-has-bigger-market-share-than-firefox-in-russia.html/feed" rel="self" type="application/rss+xml" />
	<link>http://operawatch.com/news/2007/07/opera-has-bigger-market-share-than-firefox-in-russia.html</link>
	<description>A blog covering the latest buzz on the Opera browser and its competition.</description>
	<lastBuildDate>Sat, 13 Feb 2010 08:45:11 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Akustik</title>
		<link>http://operawatch.com/news/2007/07/opera-has-bigger-market-share-than-firefox-in-russia.html/comment-page-1#comment-66729</link>
		<dc:creator>Akustik</dc:creator>
		<pubDate>Tue, 07 Aug 2007 14:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://operawatch.com/news/2007/07/opera-has-bigger-market-share-than-firefox-in-russia.html#comment-66729</guid>
		<description>This stat considers users with RUSSIAN IP only... this is more real stat.
for jul&#039;07:
http://www.liveinternet.ru/stat/ru/browsers.html?date=2007-07-31&amp;period=month&amp;slice=ru&amp;id=18&amp;id=17&amp;id=23&amp;id=22&amp;id=21&amp;show=%D0%BF%D0%B5%D1%80%D0%B5%D1%81%D1%82%D1%80%D0%BE%D0%B8%D1%82%D1%8C+%D0%B3%D1%80%D0%B0%D1%84%D0%B8%D0%BA&amp;per_page=20&amp;report=browsers.html%3Fslice%3Dru%3Bdate%3D2007-07-31%3Bperiod%3Dmonth</description>
		<content:encoded><![CDATA[<p>This stat considers users with RUSSIAN IP only&#8230; this is more real stat.<br />
for jul&#8217;07:<br />
<a href="http://www.liveinternet.ru/stat/ru/browsers.html?date=2007-07-31&amp;period=month&amp;slice=ru&amp;id=18&amp;id=17&amp;id=23&amp;id=22&amp;id=21&amp;show=%D0%BF%D0%B5%D1%80%D0%B5%D1%81%D1%82%D1%80%D0%BE%D0%B8%D1%82%D1%8C+%D0%B3%D1%80%D0%B0%D1%84%D0%B8%D0%BA&amp;per_page=20&amp;report=browsers.html%3Fslice%3Dru%3Bdate%3D2007-07-31%3Bperiod%3Dmonth">http://www.liveinternet.ru/stat/ru/browsers.html?date=2007-07-31&amp;period=month&amp;slice=ru&amp;id=18&amp;id=17&amp;id=23&amp;id=22&amp;id=21&amp;show=%D0%BF%D0%B5%D1%80%D0%B5%D1%81%D1%82%D1%80%D0%BE%D0%B8%D1%82%D1%8C+%D0%B3%D1%80%D0%B0%D1%84%D0%B8%D0%BA&amp;per_page=20&amp;report=browsers.html%3Fslice%3Dru%3Bdate%3D2007-07-31%3Bperiod%3Dmonth</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander</title>
		<link>http://operawatch.com/news/2007/07/opera-has-bigger-market-share-than-firefox-in-russia.html/comment-page-1#comment-66704</link>
		<dc:creator>Alexander</dc:creator>
		<pubDate>Sun, 05 Aug 2007 10:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://operawatch.com/news/2007/07/opera-has-bigger-market-share-than-firefox-in-russia.html#comment-66704</guid>
		<description>2 serious &amp; jghv,
That&#039;s not as bad as that with the illegal software nowadaya. Stereotypes are hard to cope with, huh? Especially when there&#039;s no wish to.
I&#039;m sure that Opera&#039;s share is about to radically grow in Russia because of its current freeware for PC status. Opera has always been cool and slick but shareware made it difficult for more people to fall in love with.
As for me, Opera&#039;s biggest advantage is much more optimized memory usage.</description>
		<content:encoded><![CDATA[<p>2 serious &amp; jghv,<br />
That&#8217;s not as bad as that with the illegal software nowadaya. Stereotypes are hard to cope with, huh? Especially when there&#8217;s no wish to.<br />
I&#8217;m sure that Opera&#8217;s share is about to radically grow in Russia because of its current freeware for PC status. Opera has always been cool and slick but shareware made it difficult for more people to fall in love with.<br />
As for me, Opera&#8217;s biggest advantage is much more optimized memory usage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jghv</title>
		<link>http://operawatch.com/news/2007/07/opera-has-bigger-market-share-than-firefox-in-russia.html/comment-page-1#comment-66655</link>
		<dc:creator>jghv</dc:creator>
		<pubDate>Fri, 03 Aug 2007 20:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://operawatch.com/news/2007/07/opera-has-bigger-market-share-than-firefox-in-russia.html#comment-66655</guid>
		<description>They know what communism is in Russia...</description>
		<content:encoded><![CDATA[<p>They know what communism is in Russia&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meh</title>
		<link>http://operawatch.com/news/2007/07/opera-has-bigger-market-share-than-firefox-in-russia.html/comment-page-1#comment-66490</link>
		<dc:creator>Meh</dc:creator>
		<pubDate>Wed, 01 Aug 2007 09:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://operawatch.com/news/2007/07/opera-has-bigger-market-share-than-firefox-in-russia.html#comment-66490</guid>
		<description>Opera&#039;s UI is known to be faster and smoother than Firefox since it isn&#039;t weighed down by XUL.</description>
		<content:encoded><![CDATA[<p>Opera&#8217;s UI is known to be faster and smoother than Firefox since it isn&#8217;t weighed down by XUL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eladio Buente</title>
		<link>http://operawatch.com/news/2007/07/opera-has-bigger-market-share-than-firefox-in-russia.html/comment-page-1#comment-66451</link>
		<dc:creator>Eladio Buente</dc:creator>
		<pubDate>Tue, 31 Jul 2007 15:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://operawatch.com/news/2007/07/opera-has-bigger-market-share-than-firefox-in-russia.html#comment-66451</guid>
		<description>Eddie (W): Well, I guess you all understand the page load test. It just timed the page load from an empty cache five times and the average is reported. Very easy to replicate yourself.

The scroll test is just my subjective judgment of the scroll responsiveness, and so is the text selection  responsiveness (which is not that good in Opera’s case).</description>
		<content:encoded><![CDATA[<p>Eddie (W): Well, I guess you all understand the page load test. It just timed the page load from an empty cache five times and the average is reported. Very easy to replicate yourself.</p>
<p>The scroll test is just my subjective judgment of the scroll responsiveness, and so is the text selection  responsiveness (which is not that good in Opera’s case).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meh</title>
		<link>http://operawatch.com/news/2007/07/opera-has-bigger-market-share-than-firefox-in-russia.html/comment-page-1#comment-66449</link>
		<dc:creator>Meh</dc:creator>
		<pubDate>Tue, 31 Jul 2007 14:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://operawatch.com/news/2007/07/opera-has-bigger-market-share-than-firefox-in-russia.html#comment-66449</guid>
		<description>Some random, unsupported &quot;test&quot; by an anonymous guy on a blog claiming that Firefox is faster sure carries a lot of weight!</description>
		<content:encoded><![CDATA[<p>Some random, unsupported &#8220;test&#8221; by an anonymous guy on a blog claiming that Firefox is faster sure carries a lot of weight!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddie (W)</title>
		<link>http://operawatch.com/news/2007/07/opera-has-bigger-market-share-than-firefox-in-russia.html/comment-page-1#comment-66444</link>
		<dc:creator>Eddie (W)</dc:creator>
		<pubDate>Tue, 31 Jul 2007 13:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://operawatch.com/news/2007/07/opera-has-bigger-market-share-than-firefox-in-russia.html#comment-66444</guid>
		<description>Eladio Buente-

&quot;A small test&quot; indeed.  That has to be the most vague set of test results I&#039;ve seen in quite a while.</description>
		<content:encoded><![CDATA[<p>Eladio Buente-</p>
<p>&#8220;A small test&#8221; indeed.  That has to be the most vague set of test results I&#8217;ve seen in quite a while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eladio Buente</title>
		<link>http://operawatch.com/news/2007/07/opera-has-bigger-market-share-than-firefox-in-russia.html/comment-page-1#comment-66441</link>
		<dc:creator>Eladio Buente</dc:creator>
		<pubDate>Tue, 31 Jul 2007 10:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://operawatch.com/news/2007/07/opera-has-bigger-market-share-than-firefox-in-russia.html#comment-66441</guid>
		<description>chess: Unfortunately that is not the case, I did a small test to check load time, scroll responsiveness and selection responsiveness in a large html document (http://www.w3.org/html/wg/html5/). Here are the results for Opera 9.22, Firefox 2.0.0.6, IE 7, Safari 3.0.2:

Load time in seconds (average of 5):
Opera: 18.9
FF: 15.7
IE: 29.1
Safari: 15.6

Scroll responsiveness:
Opera: Medium
FF: High
IE: Low
Safari: Medium

Document selection responsiveness:
Opera: Low 
FF: High
IE: Medium
Safari: Medium

So Opera have some optimization work to do before it could compare itself to Firefox and Safari in terms of page load time and responsiveness.</description>
		<content:encoded><![CDATA[<p>chess: Unfortunately that is not the case, I did a small test to check load time, scroll responsiveness and selection responsiveness in a large html document (<a href="http://www.w3.org/html/wg/html5/)">http://www.w3.org/html/wg/html5/)</a>. Here are the results for Opera 9.22, Firefox 2.0.0.6, IE 7, Safari 3.0.2:</p>
<p>Load time in seconds (average of 5):<br />
Opera: 18.9<br />
FF: 15.7<br />
IE: 29.1<br />
Safari: 15.6</p>
<p>Scroll responsiveness:<br />
Opera: Medium<br />
FF: High<br />
IE: Low<br />
Safari: Medium</p>
<p>Document selection responsiveness:<br />
Opera: Low<br />
FF: High<br />
IE: Medium<br />
Safari: Medium</p>
<p>So Opera have some optimization work to do before it could compare itself to Firefox and Safari in terms of page load time and responsiveness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kai</title>
		<link>http://operawatch.com/news/2007/07/opera-has-bigger-market-share-than-firefox-in-russia.html/comment-page-1#comment-66439</link>
		<dc:creator>Kai</dc:creator>
		<pubDate>Tue, 31 Jul 2007 09:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://operawatch.com/news/2007/07/opera-has-bigger-market-share-than-firefox-in-russia.html#comment-66439</guid>
		<description>Good for you people, I just hope same happens in &lt;b&gt;France&lt;/b&gt; (Firefox&#039;s crazy people there).</description>
		<content:encoded><![CDATA[<p>Good for you people, I just hope same happens in <b>France</b> (Firefox&#8217;s crazy people there).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chesss</title>
		<link>http://operawatch.com/news/2007/07/opera-has-bigger-market-share-than-firefox-in-russia.html/comment-page-1#comment-66428</link>
		<dc:creator>chesss</dc:creator>
		<pubDate>Tue, 31 Jul 2007 01:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://operawatch.com/news/2007/07/opera-has-bigger-market-share-than-firefox-in-russia.html#comment-66428</guid>
		<description>SAme here in India, opera is very popular, thanks to its sheer speed(both browsing and UI)
To feel the difference between Opera and ff open a 20 mb html file in both, firefox simply chokes and hangs, while Opera doesn&#039;t even notices any change</description>
		<content:encoded><![CDATA[<p>SAme here in India, opera is very popular, thanks to its sheer speed(both browsing and UI)<br />
To feel the difference between Opera and ff open a 20 mb html file in both, firefox simply chokes and hangs, while Opera doesn&#8217;t even notices any change</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: philry4n</title>
		<link>http://operawatch.com/news/2007/07/opera-has-bigger-market-share-than-firefox-in-russia.html/comment-page-1#comment-66427</link>
		<dc:creator>philry4n</dc:creator>
		<pubDate>Mon, 30 Jul 2007 23:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://operawatch.com/news/2007/07/opera-has-bigger-market-share-than-firefox-in-russia.html#comment-66427</guid>
		<description>Opera’s ability to show only cached images on a per-tab basis, no doubt helped make Opera a winner.

that&#039;s my all time favourite opera feature ^^</description>
		<content:encoded><![CDATA[<p>Opera’s ability to show only cached images on a per-tab basis, no doubt helped make Opera a winner.</p>
<p>that&#8217;s my all time favourite opera feature ^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FataL</title>
		<link>http://operawatch.com/news/2007/07/opera-has-bigger-market-share-than-firefox-in-russia.html/comment-page-1#comment-66423</link>
		<dc:creator>FataL</dc:creator>
		<pubDate>Mon, 30 Jul 2007 22:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://operawatch.com/news/2007/07/opera-has-bigger-market-share-than-firefox-in-russia.html#comment-66423</guid>
		<description>More ex-USSR (Russia, Ukraine) stats:
http://stat.yandex.ru/stats.xml?ReportID=2857&amp;ProjectID=0
http://stat.mail.ru/?stat=useragents
http://old.en.ranking.com.ua/?page=Ranks:RanksPage&amp;stat=2&#124;OW
http://index.bigmir.net/users</description>
		<content:encoded><![CDATA[<p>More ex-USSR (Russia, Ukraine) stats:<br />
<a href="http://stat.yandex.ru/stats.xml?ReportID=2857&amp;ProjectID=0">http://stat.yandex.ru/stats.xml?ReportID=2857&amp;ProjectID=0</a><br />
<a href="http://stat.mail.ru/?stat=useragents">http://stat.mail.ru/?stat=useragents</a><br />
<a href="http://old.en.ranking.com.ua/?page=Ranks:RanksPage&amp;stat=2">http://old.en.ranking.com.ua/?page=Ranks:RanksPage&amp;stat=2</a>|OW<br />
<a href="http://index.bigmir.net/users">http://index.bigmir.net/users</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wupperbayer</title>
		<link>http://operawatch.com/news/2007/07/opera-has-bigger-market-share-than-firefox-in-russia.html/comment-page-1#comment-66419</link>
		<dc:creator>wupperbayer</dc:creator>
		<pubDate>Mon, 30 Jul 2007 21:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://operawatch.com/news/2007/07/opera-has-bigger-market-share-than-firefox-in-russia.html#comment-66419</guid>
		<description>@Ilya: Wow, even if Opera’s below Firefox’ market share, 12% are really good. Wish that would be the case all over the world (and not only in most parts of eastern Europe, and in some parts of western &amp; central Europe) :)</description>
		<content:encoded><![CDATA[<p>@Ilya: Wow, even if Opera’s below Firefox’ market share, 12% are really good. Wish that would be the case all over the world (and not only in most parts of eastern Europe, and in some parts of western &amp; central Europe) <img src='http://operawatch.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GT500</title>
		<link>http://operawatch.com/news/2007/07/opera-has-bigger-market-share-than-firefox-in-russia.html/comment-page-1#comment-66418</link>
		<dc:creator>GT500</dc:creator>
		<pubDate>Mon, 30 Jul 2007 21:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://operawatch.com/news/2007/07/opera-has-bigger-market-share-than-firefox-in-russia.html#comment-66418</guid>
		<description>Well HotLog is blocked by some of the Adblock lists for Firefox&#039;s Adblock extension, so that could be partly to blame.</description>
		<content:encoded><![CDATA[<p>Well HotLog is blocked by some of the Adblock lists for Firefox&#8217;s Adblock extension, so that could be partly to blame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ilya Shpan'kov</title>
		<link>http://operawatch.com/news/2007/07/opera-has-bigger-market-share-than-firefox-in-russia.html/comment-page-1#comment-66416</link>
		<dc:creator>Ilya Shpan'kov</dc:creator>
		<pubDate>Mon, 30 Jul 2007 21:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://operawatch.com/news/2007/07/opera-has-bigger-market-share-than-firefox-in-russia.html#comment-66416</guid>
		<description>So, unfortunately it&#039;s not true. The more real statistic data at the SpyLog.
http://gs.spylog.ru/r/?dayFrom=1&amp;monthFrom=6&amp;yearFrom=2007&amp;dayFor=31&amp;monthFor=7&amp;yearFor=2007&amp;visitors=on&amp;browser_name=__all__&amp;browser_version=__nothing__&amp;order=visitors&amp;desc=1&amp;inner=0&amp;reportId=10&amp;categoryId=1&amp;representationType=table&amp;x=22&amp;y=5

Ilya Shpan&#039;kov
Russian Opera Team</description>
		<content:encoded><![CDATA[<p>So, unfortunately it&#8217;s not true. The more real statistic data at the SpyLog.<br />
<a href="http://gs.spylog.ru/r/?dayFrom=1&amp;monthFrom=6&amp;yearFrom=2007&amp;dayFor=31&amp;monthFor=7&amp;yearFor=2007&amp;visitors=on&amp;browser_name=__all__&amp;browser_version=__nothing__&amp;order=visitors&amp;desc=1&amp;inner=0&amp;reportId=10&amp;categoryId=1&amp;representationType=table&amp;x=22&amp;y=5">http://gs.spylog.ru/r/?dayFrom=1&amp;monthFrom=6&amp;yearFrom=2007&amp;dayFor=31&amp;monthFor=7&amp;yearFor=2007&amp;visitors=on&amp;browser_name=__all__&amp;browser_version=__nothing__&amp;order=visitors&amp;desc=1&amp;inner=0&amp;reportId=10&amp;categoryId=1&amp;representationType=table&amp;x=22&amp;y=5</a></p>
<p>Ilya Shpan&#8217;kov<br />
Russian Opera Team</p>
]]></content:encoded>
	</item>
</channel>
</rss>
