<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Research finds Opera users are most satisfied</title>
	<atom:link href="http://operawatch.com/news/2007/04/research-finds-opera-users-are-most-satisfied.html/feed" rel="self" type="application/rss+xml" />
	<link>http://operawatch.com/news/2007/04/research-finds-opera-users-are-most-satisfied.html</link>
	<description>A blog covering the latest buzz on the Opera browser and its competition.</description>
	<pubDate>Mon, 01 Dec 2008 16:59:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: chewy</title>
		<link>http://operawatch.com/news/2007/04/research-finds-opera-users-are-most-satisfied.html#comment-57415</link>
		<dc:creator>chewy</dc:creator>
		<pubDate>Sun, 29 Apr 2007 13:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://operawatch.com/news/2007/04/research-finds-opera-users-are-most-satisfied.html#comment-57415</guid>
		<description>I use opera, ie, shiira, firefox, safari, and camino. All on os x. When I'm woking with lots of tabs, Opera leads them all in speed of tab switching and leafing back through history with back/forward. All you other browsers listen up: "There's NO EXCUSE" for ANY delay showing me pages that are already cached!!!</description>
		<content:encoded><![CDATA[<p>I use opera, ie, shiira, firefox, safari, and camino. All on os x. When I&#8217;m woking with lots of tabs, Opera leads them all in speed of tab switching and leafing back through history with back/forward. All you other browsers listen up: &#8220;There&#8217;s NO EXCUSE&#8221; for ANY delay showing me pages that are already cached!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Motorcycle Guy</title>
		<link>http://operawatch.com/news/2007/04/research-finds-opera-users-are-most-satisfied.html#comment-57202</link>
		<dc:creator>Motorcycle Guy</dc:creator>
		<pubDate>Fri, 27 Apr 2007 14:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://operawatch.com/news/2007/04/research-finds-opera-users-are-most-satisfied.html#comment-57202</guid>
		<description>I don't mind opera at all.  It might be more stable than the other two actually.  It is fast, but it has  an initial lag on viewing a new page.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t mind opera at all.  It might be more stable than the other two actually.  It is fast, but it has  an initial lag on viewing a new page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://operawatch.com/news/2007/04/research-finds-opera-users-are-most-satisfied.html#comment-56066</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Fri, 20 Apr 2007 12:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://operawatch.com/news/2007/04/research-finds-opera-users-are-most-satisfied.html#comment-56066</guid>
		<description>I've used Opera since near the beginning and it has always been fastest and easiest to use. I use others to check my websites don't break in them, but Opera is the best!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used Opera since near the beginning and it has always been fastest and easiest to use. I use others to check my websites don&#8217;t break in them, but Opera is the best!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://operawatch.com/news/2007/04/research-finds-opera-users-are-most-satisfied.html#comment-55994</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 20 Apr 2007 02:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://operawatch.com/news/2007/04/research-finds-opera-users-are-most-satisfied.html#comment-55994</guid>
		<description>...by the way, 9.20 does NOT have the speed/performance issues that 9 or 9.10 did. I strongly suggest you give it a try!</description>
		<content:encoded><![CDATA[<p>&#8230;by the way, 9.20 does NOT have the speed/performance issues that 9 or 9.10 did. I strongly suggest you give it a try!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://operawatch.com/news/2007/04/research-finds-opera-users-are-most-satisfied.html#comment-55992</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 20 Apr 2007 02:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://operawatch.com/news/2007/04/research-finds-opera-users-are-most-satisfied.html#comment-55992</guid>
		<description>It's funny these people think that just because 80% of users use IE that makes it a better browser. 95% of PCs run windows, which comes with IE. That MIGHT have something to do with it.

Me, I've been hypnotised by Opera. It's taken over my body and is making me dance. 

;)</description>
		<content:encoded><![CDATA[<p>It&#8217;s funny these people think that just because 80% of users use IE that makes it a better browser. 95% of PCs run windows, which comes with IE. That MIGHT have something to do with it.</p>
<p>Me, I&#8217;ve been hypnotised by Opera. It&#8217;s taken over my body and is making me dance. </p>
<p> <img src='http://operawatch.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DMXell</title>
		<link>http://operawatch.com/news/2007/04/research-finds-opera-users-are-most-satisfied.html#comment-54807</link>
		<dc:creator>DMXell</dc:creator>
		<pubDate>Sun, 15 Apr 2007 05:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://operawatch.com/news/2007/04/research-finds-opera-users-are-most-satisfied.html#comment-54807</guid>
		<description>Okay, to "burstyourbubble ," post number 12: While the user percent may be small, we're talking a little less than 1% of the 1 Billion or so internet users.True, it may not even bee a percent , it's still around 1 million people. That then presents reasonably large value, thus m asking this test plausible. And frankly speaking, nothing will be even. Firefox is probably sitting around 15% because of all its false hype and IE around 80% because of all the ignorant people out there (I guess this extends to most Firefox users as well). To use Opera you need to be knowledgeable and do research about other browsers, then you'll find that Opera is the best browser out there, and that's why we're the most satisfied users; because we actually did research to find our most compatible browser.</description>
		<content:encoded><![CDATA[<p>Okay, to &#8220;burstyourbubble ,&#8221; post number 12: While the user percent may be small, we&#8217;re talking a little less than 1% of the 1 Billion or so internet users.True, it may not even bee a percent , it&#8217;s still around 1 million people. That then presents reasonably large value, thus m asking this test plausible. And frankly speaking, nothing will be even. Firefox is probably sitting around 15% because of all its false hype and IE around 80% because of all the ignorant people out there (I guess this extends to most Firefox users as well). To use Opera you need to be knowledgeable and do research about other browsers, then you&#8217;ll find that Opera is the best browser out there, and that&#8217;s why we&#8217;re the most satisfied users; because we actually did research to find our most compatible browser.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jakob</title>
		<link>http://operawatch.com/news/2007/04/research-finds-opera-users-are-most-satisfied.html#comment-54195</link>
		<dc:creator>Jakob</dc:creator>
		<pubDate>Fri, 13 Apr 2007 07:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://operawatch.com/news/2007/04/research-finds-opera-users-are-most-satisfied.html#comment-54195</guid>
		<description>@ Spn

thought the world wanted to be deceived, so let's mislead them instead!</description>
		<content:encoded><![CDATA[<p>@ Spn</p>
<p>thought the world wanted to be deceived, so let&#8217;s mislead them instead!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spn</title>
		<link>http://operawatch.com/news/2007/04/research-finds-opera-users-are-most-satisfied.html#comment-54060</link>
		<dc:creator>Spn</dc:creator>
		<pubDate>Thu, 12 Apr 2007 19:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://operawatch.com/news/2007/04/research-finds-opera-users-are-most-satisfied.html#comment-54060</guid>
		<description>Opera...Great stuff.

Less than 1% but we are the most content 1%...

Is there some way we could give everybody else a chance at "operaing" without spamming...?

We really should think of enlightening the world</description>
		<content:encoded><![CDATA[<p>Opera&#8230;Great stuff.</p>
<p>Less than 1% but we are the most content 1%&#8230;</p>
<p>Is there some way we could give everybody else a chance at &#8220;operaing&#8221; without spamming&#8230;?</p>
<p>We really should think of enlightening the world</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christian</title>
		<link>http://operawatch.com/news/2007/04/research-finds-opera-users-are-most-satisfied.html#comment-54041</link>
		<dc:creator>christian</dc:creator>
		<pubDate>Thu, 12 Apr 2007 18:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://operawatch.com/news/2007/04/research-finds-opera-users-are-most-satisfied.html#comment-54041</guid>
		<description>@ Huuu. jealous?</description>
		<content:encoded><![CDATA[<p>@ Huuu. jealous?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Huuu!</title>
		<link>http://operawatch.com/news/2007/04/research-finds-opera-users-are-most-satisfied.html#comment-54013</link>
		<dc:creator>Huuu!</dc:creator>
		<pubDate>Thu, 12 Apr 2007 17:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://operawatch.com/news/2007/04/research-finds-opera-users-are-most-satisfied.html#comment-54013</guid>
		<description>Why don't you see the truth jealous people?!
the users of Internet Explorer are more than 80%</description>
		<content:encoded><![CDATA[<p>Why don&#8217;t you see the truth jealous people?!<br />
the users of Internet Explorer are more than 80%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Buchanan</title>
		<link>http://operawatch.com/news/2007/04/research-finds-opera-users-are-most-satisfied.html#comment-53964</link>
		<dc:creator>Ben Buchanan</dc:creator>
		<pubDate>Thu, 12 Apr 2007 13:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://operawatch.com/news/2007/04/research-finds-opera-users-are-most-satisfied.html#comment-53964</guid>
		<description>heh. well i'm a certified opera fanboy so i can understand that entirely! ;)</description>
		<content:encoded><![CDATA[<p>heh. well i&#8217;m a certified opera fanboy so i can understand that entirely! <img src='http://operawatch.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://operawatch.com/news/2007/04/research-finds-opera-users-are-most-satisfied.html#comment-53963</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Thu, 12 Apr 2007 12:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://operawatch.com/news/2007/04/research-finds-opera-users-are-most-satisfied.html#comment-53963</guid>
		<description>@ Steve Barker. Thanks. Too bad you don't have it anymore. It would be nice to see the original article...</description>
		<content:encoded><![CDATA[<p>@ Steve Barker. Thanks. Too bad you don&#8217;t have it anymore. It would be nice to see the original article&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jakob</title>
		<link>http://operawatch.com/news/2007/04/research-finds-opera-users-are-most-satisfied.html#comment-53933</link>
		<dc:creator>Jakob</dc:creator>
		<pubDate>Thu, 12 Apr 2007 09:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://operawatch.com/news/2007/04/research-finds-opera-users-are-most-satisfied.html#comment-53933</guid>
		<description>@Tadaaah!

How so?
Less than 1% of all users are using Opera!

I just don't see it as a positive statement for Opera, that these "less than 1%" like Opera better than others like other browsers.

Gathering from the statement, that Opera is better (for all those who try) is wrong.

I guess one could say that Opera possibly caters to a very little portion of users, rather than that most users are using the wrong browser.

I've been using Opera since 2.x and still do :)
And I love it, but I wouldn't pet my back on the grounds of that article.</description>
		<content:encoded><![CDATA[<p>@Tadaaah!</p>
<p>How so?<br />
Less than 1% of all users are using Opera!</p>
<p>I just don&#8217;t see it as a positive statement for Opera, that these &#8220;less than 1%&#8221; like Opera better than others like other browsers.</p>
<p>Gathering from the statement, that Opera is better (for all those who try) is wrong.</p>
<p>I guess one could say that Opera possibly caters to a very little portion of users, rather than that most users are using the wrong browser.</p>
<p>I&#8217;ve been using Opera since 2.x and still do <img src='http://operawatch.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
And I love it, but I wouldn&#8217;t pet my back on the grounds of that article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tobbi</title>
		<link>http://operawatch.com/news/2007/04/research-finds-opera-users-are-most-satisfied.html#comment-53931</link>
		<dc:creator>Tobbi</dc:creator>
		<pubDate>Thu, 12 Apr 2007 09:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://operawatch.com/news/2007/04/research-finds-opera-users-are-most-satisfied.html#comment-53931</guid>
		<description>I agree absolutly =)</description>
		<content:encoded><![CDATA[<p>I agree absolutly =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://operawatch.com/news/2007/04/research-finds-opera-users-are-most-satisfied.html#comment-53925</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 12 Apr 2007 09:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://operawatch.com/news/2007/04/research-finds-opera-users-are-most-satisfied.html#comment-53925</guid>
		<description>All other browser sucks,long live IE 7.0!!!! :)
Microsoft Rocks!!!</description>
		<content:encoded><![CDATA[<p>All other browser sucks,long live IE 7.0!!!! <img src='http://operawatch.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Microsoft Rocks!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
