<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some Opera statistics</title>
	<atom:link href="http://operawatch.com/news/2006/08/some-opera-statistics-2.html/feed" rel="self" type="application/rss+xml" />
	<link>http://operawatch.com/news/2006/08/some-opera-statistics-2.html</link>
	<description>A blog covering the latest buzz on the Opera browser and its competition.</description>
	<lastBuildDate>Sat, 13 Feb 2010 08:45:11 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Thorsten</title>
		<link>http://operawatch.com/news/2006/08/some-opera-statistics-2.html/comment-page-1#comment-9097</link>
		<dc:creator>Thorsten</dc:creator>
		<pubDate>Thu, 31 Aug 2006 21:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://operawatch.com/news/2006/08/some-opera-statistics-2.html#comment-9097</guid>
		<description>Impressiv datas, especially for the mobile browser, but I´m missing a comparison with older data.</description>
		<content:encoded><![CDATA[<p>Impressiv datas, especially for the mobile browser, but I´m missing a comparison with older data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathias</title>
		<link>http://operawatch.com/news/2006/08/some-opera-statistics-2.html/comment-page-1#comment-8741</link>
		<dc:creator>Mathias</dc:creator>
		<pubDate>Sat, 26 Aug 2006 17:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://operawatch.com/news/2006/08/some-opera-statistics-2.html#comment-8741</guid>
		<description>I agree with Ben, Opera needs a true advertising campaign like Firefox did in the New York Times.</description>
		<content:encoded><![CDATA[<p>I agree with Ben, Opera needs a true advertising campaign like Firefox did in the New York Times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cornex</title>
		<link>http://operawatch.com/news/2006/08/some-opera-statistics-2.html/comment-page-1#comment-8638</link>
		<dc:creator>Cornex</dc:creator>
		<pubDate>Thu, 24 Aug 2006 11:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://operawatch.com/news/2006/08/some-opera-statistics-2.html#comment-8638</guid>
		<description>I Love Opera ! :D</description>
		<content:encoded><![CDATA[<p>I Love Opera ! <img src='http://operawatch.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://operawatch.com/news/2006/08/some-opera-statistics-2.html/comment-page-1#comment-8634</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 24 Aug 2006 06:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://operawatch.com/news/2006/08/some-opera-statistics-2.html#comment-8634</guid>
		<description>not enough desktop downloads, phones are doing well however.</description>
		<content:encoded><![CDATA[<p>not enough desktop downloads, phones are doing well however.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Goldman</title>
		<link>http://operawatch.com/news/2006/08/some-opera-statistics-2.html/comment-page-1#comment-8578</link>
		<dc:creator>Daniel Goldman</dc:creator>
		<pubDate>Wed, 23 Aug 2006 01:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://operawatch.com/news/2006/08/some-opera-statistics-2.html#comment-8578</guid>
		<description>Saito, you beat me :) The source for these stats are from the financial information, as you mentioned. I&#039;m on vacation now, so I&#039;m a bit slow respond to the comments.</description>
		<content:encoded><![CDATA[<p>Saito, you beat me <img src='http://operawatch.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  The source for these stats are from the financial information, as you mentioned. I&#8217;m on vacation now, so I&#8217;m a bit slow respond to the comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FTT</title>
		<link>http://operawatch.com/news/2006/08/some-opera-statistics-2.html/comment-page-1#comment-8567</link>
		<dc:creator>FTT</dc:creator>
		<pubDate>Tue, 22 Aug 2006 18:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://operawatch.com/news/2006/08/some-opera-statistics-2.html#comment-8567</guid>
		<description>It&#039;s been known for ages that Nokia has been working on its own browser. Review:

http://www.reghardware.co.uk/2006/08/07/review_nokia_e70/page3.html

The stock market is really messed up when something that is already known can do something like this to a company.</description>
		<content:encoded><![CDATA[<p>It&#8217;s been known for ages that Nokia has been working on its own browser. Review:</p>
<p><a href="http://www.reghardware.co.uk/2006/08/07/review_nokia_e70/page3.html">http://www.reghardware.co.uk/2006/08/07/review_nokia_e70/page3.html</a></p>
<p>The stock market is really messed up when something that is already known can do something like this to a company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PT</title>
		<link>http://operawatch.com/news/2006/08/some-opera-statistics-2.html/comment-page-1#comment-8560</link>
		<dc:creator>PT</dc:creator>
		<pubDate>Tue, 22 Aug 2006 13:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://operawatch.com/news/2006/08/some-opera-statistics-2.html#comment-8560</guid>
		<description>And yesterday, after the financial presentation, the Opera share &lt;a href=&quot;http://www.oslobors.no/ob/aksje_kursutvikling?p_instrid=ticker.ose.OPERA&amp;menu2show=1.1.2.1.&amp;p_period=1W&quot; rel=&quot;nofollow&quot;&gt;went down&lt;/a&gt; by, well, a lot! I think it was the fact that Nokia decided to ditch Opera in favor of developing their own open source browser for mobiles that caused it.</description>
		<content:encoded><![CDATA[<p>And yesterday, after the financial presentation, the Opera share <a href="http://www.oslobors.no/ob/aksje_kursutvikling?p_instrid=ticker.ose.OPERA&amp;menu2show=1.1.2.1.&amp;p_period=1W">went down</a> by, well, a lot! I think it was the fact that Nokia decided to ditch Opera in favor of developing their own open source browser for mobiles that caused it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saito</title>
		<link>http://operawatch.com/news/2006/08/some-opera-statistics-2.html/comment-page-1#comment-8543</link>
		<dc:creator>Saito</dc:creator>
		<pubDate>Tue, 22 Aug 2006 08:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://operawatch.com/news/2006/08/some-opera-statistics-2.html#comment-8543</guid>
		<description>Daniel Aleksandersen, a source?
Might be 2Q06 &lt;a href=&quot;http://www.opera.com/company/investors/finance/&quot; rel=&quot;nofollow&quot;&gt;financial presentation&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Daniel Aleksandersen, a source?<br />
Might be 2Q06 <a href="http://www.opera.com/company/investors/finance/">financial presentation</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Aleksandersen</title>
		<link>http://operawatch.com/news/2006/08/some-opera-statistics-2.html/comment-page-1#comment-8541</link>
		<dc:creator>Daniel Aleksandersen</dc:creator>
		<pubDate>Tue, 22 Aug 2006 05:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://operawatch.com/news/2006/08/some-opera-statistics-2.html#comment-8541</guid>
		<description>I really did not like the fact that your statistics do not have a source... Where did you get this information?</description>
		<content:encoded><![CDATA[<p>I really did not like the fact that your statistics do not have a source&#8230; Where did you get this information?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: strat89</title>
		<link>http://operawatch.com/news/2006/08/some-opera-statistics-2.html/comment-page-1#comment-8540</link>
		<dc:creator>strat89</dc:creator>
		<pubDate>Tue, 22 Aug 2006 04:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://operawatch.com/news/2006/08/some-opera-statistics-2.html#comment-8540</guid>
		<description>missing from the article I notice is the addition
of opera to new game systems.
Now if i could only get opera for my sat.tv.system........ :)</description>
		<content:encoded><![CDATA[<p>missing from the article I notice is the addition<br />
of opera to new game systems.<br />
Now if i could only get opera for my sat.tv.system&#8230;&#8230;.. <img src='http://operawatch.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IceArdor</title>
		<link>http://operawatch.com/news/2006/08/some-opera-statistics-2.html/comment-page-1#comment-8537</link>
		<dc:creator>IceArdor</dc:creator>
		<pubDate>Tue, 22 Aug 2006 04:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://operawatch.com/news/2006/08/some-opera-statistics-2.html#comment-8537</guid>
		<description>It seems like Opera for Desktop would be more than just twice Opera Mini and four times Opera Mobile. It seems like the number of Desktop downloads should be 100 times greater.</description>
		<content:encoded><![CDATA[<p>It seems like Opera for Desktop would be more than just twice Opera Mini and four times Opera Mobile. It seems like the number of Desktop downloads should be 100 times greater.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kyleabaker</title>
		<link>http://operawatch.com/news/2006/08/some-opera-statistics-2.html/comment-page-1#comment-8536</link>
		<dc:creator>kyleabaker</dc:creator>
		<pubDate>Tue, 22 Aug 2006 03:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://operawatch.com/news/2006/08/some-opera-statistics-2.html#comment-8536</guid>
		<description>Nice to see that Opera seems to be doing well. I wish my verizon Razr came with Opera Mini, dangit. lol</description>
		<content:encoded><![CDATA[<p>Nice to see that Opera seems to be doing well. I wish my verizon Razr came with Opera Mini, dangit. lol</p>
]]></content:encoded>
	</item>
</channel>
</rss>
